McAfee product software, upgrades, maintenance releases, and documentation are available from the Product Downloads site at: https://www.mcafee.com/enterprise/en-us/downloads/my-products.html.
NOTE: You need a valid Grant Number for access. See KB56057 - How to download Enterprise product updates and documentation for more information about the Product Downloads site, and alternate locations for some products.
NOTE: You need a valid Grant Number for access. See KB56057 - How to download Enterprise product updates and documentation for more information about the Product Downloads site, and alternate locations for some products.
Product Version
|
Module | Build Number |
Release Notes
|
Known Issues |
Release Date
|
ENS 10.7.0 November 2020 Update | Adaptive Threat Protection client | 10.7.0.2481 | Release Notes | KB82450 | November 10, 2020 |
Common client | 10.7.0.2174 | ||||
Firewall client | 10.7.0.1540 | ||||
Threat Prevention client | 10.7.0.2298 | ||||
Web Control client | 10.7.0.1891 | ||||
Adaptive Threat Protection extension | 10.7.0.769 | ||||
Common extension | 10.7.0.760 | ||||
Firewall extension | 10.7.0.751 | ||||
Threat Prevention extension | 10.7.0.840 | ||||
Web Control extension | 10.7.0.808 | ||||
ENS 10.7.0 September 2020 Update | Adaptive Threat Protection client | 10.7.0.2329 | Release Notes | KB82450 | September 8, 2020 |
Common client | 10.7.0.2000 | ||||
Firewall client | 10.7.0.1433 | ||||
Threat Prevention client | 10.7.0.2067 | ||||
Web Control client | 10.7.0.1740 | ||||
Adaptive Threat Protection extension | 10.7.0.705 | ||||
Common extension | 10.7.0.697 | ||||
Firewall extension | 10.7.0.684 | ||||
Threat Prevention extension | 10.7.0.755 | ||||
Web Control extension | 10.7.0.750 | ||||
ENS 10.7.0 July 2020 Update | Adaptive Threat Protection client | 10.7.0.2059 | Release Notes | KB82450 | July 29, 2020 |
Common client | 10.7.0.1961 | ||||
Firewall client | 10.7.0.1325 | ||||
Threat Prevention client | 10.7.0.2021 | ||||
Web Control client | 10.7.0.1607 | ||||
Adaptive Threat Protection extension | 10.7.0.619 | ||||
Common extension | 10.7.0.621 | ||||
Firewall extension | 10.7.0.601 | ||||
Threat Prevention extension | 10.7.0.657 | ||||
Web Control extension | 10.7.0.614 | ||||
ENS 10.7.0 Hotfix 199847 | Adaptive Threat Protection client | 10.7.0.1929 | Release Notes | KB82450 | May 7, 2020 |
Common client | 10.7.0.1733 | ||||
Firewall client | 10.7.0.1247 | ||||
Threat Prevention client | 10.7.0.1751 | ||||
Web Control client | 10.7.0.1519 | ||||
Adaptive Threat Protection extension | 10.7.0.562 | ||||
Common extension | 10.7.0.566 | ||||
Firewall extension | 10.7.0.541 | ||||
Threat Prevention extension | 10.7.0.585 | ||||
Web Control extension | 10.7.0.550 | ||||
ENS 10.7.0 April 2020 Update | Adaptive Threat Protection client | 10.7.0.1886 | Release Notes | KB82450 | April 14, 2020 |
Common client | 10.7.0.1675 | ||||
Firewall client | 10.7.0.1198 | ||||
Threat Prevention client | 10.7.0.1705 | ||||
Web Control client | 10.7.0.1473 | ||||
Adaptive Threat Protection extension | 10.7.0.562 | ||||
Common extension | 10.7.0.566 | ||||
Firewall extension | 10.7.0.541 | ||||
Threat Prevention extension | 10.7.0.585 | ||||
Web Control extension | 10.7.0.550 | ||||
ENS 10.7.0 February 2020 Update | Adaptive Threat Protection client | 10.7.0.1740 | Release Notes | KB82450 | February 13, 2020 |
Common client | 10.7.0.1481 | ||||
Firewall client | 10.7.0.1105 | ||||
Threat Prevention client | 10.7.0.1564 | ||||
Web Control client | 10.7.0.1306 | ||||
Adaptive Threat Protection extension | 10.7.0.473 | ||||
Common extension | 10.7.0.491 | ||||
Firewall extension | 10.7.0.459 | ||||
Threat Prevention extension | 10.7.0.506 | ||||
Web Control extension | 10.7.0.463 | ||||
ENS 10.7.0 | ENS bundle/standalone package | 10.7.0.667 | Release Notes | KB82450 | November 12, 2019 |
Adaptive Threat Protection client | 10.7.0.1531 | ||||
Common client | 10.7.0.1285 | ||||
Firewall client | 10.7.0.945 | ||||
Threat Prevention client | 10.7.0.1415 | ||||
Web Control client | 10.7.0.1086 | ||||
Adaptive Threat Protection extension | 10.7.0.389 | ||||
Common extension | 10.7.0.407 | ||||
Firewall extension | 10.7.0.370 | ||||
Threat Prevention extension | 10.7.0.420 | ||||
Web Control extension | 10.7.0.378 | ||||
ENS 10.6.1 November 2020 Update | Adaptive Threat Protection client | 10.6.1.1794 | Release Notes | KB82450 | November 10, 2020 |
Common client | 10.6.1.2182 | ||||
Firewall client | 10.6.1.1653 | ||||
Threat Prevention client | 10.6.1.2253 | ||||
Web Control client | 10.6.1.1793 | ||||
Adaptive Threat Protection extension | 10.6.1.1384 | ||||
Common extension | 10.6.1.1412 | ||||
Firewall extension | 10.6.1.1421 | ||||
Threat Prevention extension | 10.6.1.1537 | ||||
Web Control extension | 10.6.1.1392 | ||||
ENS 10.6.1 September 2020 Update | Adaptive Threat Protection client | 10.6.1.1719 | Release Notes | KB82450 | September 8, 2020 |
Common client | 10.6.1.2113 | ||||
Firewall client | 10.6.1.1596 | ||||
Threat Prevention client | 10.6.1.2173 | ||||
Web Control client | 10.6.1.1716 | ||||
Adaptive Threat Protection extension | 10.6.1.1339 | ||||
Common extension | 10.6.1.1374 | ||||
Firewall extension | 10.6.1.1378 | ||||
Threat Prevention extension | 10.6.1.1470 | ||||
Web Control extension | 10.6.1.1345 | ||||
ENS 10.6.1 July 2020 Update | Adaptive Threat Protection client | 10.6.1.1636 | Release Notes | KB82450 | July 29, 2020 |
Common client | 10.6.1.2014 | ||||
Firewall client | 10.6.1.1549 | ||||
Threat Prevention client | 10.6.1.2150 | ||||
Web Control client | 10.6.1.1668 | ||||
Adaptive Threat Protection extension | 10.6.1.1297 | ||||
Common extension | 10.6.1.1330 | ||||
Firewall extension | 10.6.1.1336 | ||||
Threat Prevention extension | 10.6.1.1406 | ||||
Web Control extension | 10.6.1.1299 | ||||
ENS 10.6.1 Hotfix 199847 | Adaptive Threat Protection client | 10.6.1.1613 | Release Notes | KB82450 | May 7, 2020 |
Common client | 10.6.1.1963 | ||||
Firewall client | 10.6.1.1521 | ||||
Threat Prevention client | 10.6.1.2017 | ||||
Web Control client | 10.6.1.1633 | ||||
Adaptive Threat Protection extension | 10.6.1.1261 | ||||
Common extension | 10.6.1.1295 | ||||
Firewall extension | 10.6.1.1298 | ||||
Threat Prevention extension | 10.6.1.1364 | ||||
Web Control extension | 10.6.1.1261 | ||||
ENS 10.6.1 April 2020 Update | Adaptive Threat Protection client | 10.6.1.1600 | Release Notes | KB82450 | April 14, 2020 |
Common client | 10.6.1.1936 | ||||
Firewall client | 10.6.1.1508 | ||||
Threat Prevention client | 10.6.1.1996 | ||||
Web Control client | 10.6.1.1620 | ||||
Adaptive Threat Protection extension | 10.6.1.1261 | ||||
Common extension | 10.6.1.1295 | ||||
Firewall extension | 10.6.1.1298 | ||||
Threat Prevention extension | 10.6.1.1364 | ||||
Web Control extension | 10.6.1.1261 | ||||
ENS 10.6.1 February 2020 Update | Adaptive Threat Protection client | 10.6.1.1565 | Release Notes | KB82450 | February 13, 2020 |
Common client | 10.6.1.1872 | ||||
Firewall client | 10.6.1.1477 | ||||
Threat Prevention client | 10.6.1.1928 | ||||
Web Control client | 10.6.1.1588 | ||||
Adaptive Threat Protection extension | 10.6.1.1245 | ||||
Common extension | 10.6.1.1278 | ||||
Firewall extension | 10.6.1.1277 | ||||
Threat Prevention extension | 10.6.1.1337 | ||||
Web Control extension | 10.6.1.1245 | ||||
ENS 10.6.1 December 2019 Update | ENS bundle/standalone package | 10.6.1.1459 | Release Notes | KB82450 | December 12, 2019 |
Adaptive Threat Protection client | 10.6.1.1548 | ||||
Common client | 10.6.1.1815 | ||||
Firewall client | 10.6.1.1443 | ||||
Threat Prevention client | 10.6.1.1881 | ||||
Web Control client | 10.6.1.1567 | ||||
Adaptive Threat Protection extension | 10.6.1.1237 | ||||
Common extension | 10.6.1.1267 | ||||
Firewall extension | 10.6.1.1253 | ||||
Threat Prevention extension | 10.6.1.1325 | ||||
Web Control extension | 10.6.1.1236 | ||||
ENS 10.6.1 October 2019 Update | Adaptive Threat Protection client | 10.6.1.1473 | Release Notes | KB82450 | October 8, 2019 |
Common client | 10.6.1.1724 | ||||
Firewall client | 10.6.1.1394 | ||||
Threat Prevention client | 10.6.1.1777 | ||||
Web Control client | 10.6.1.1503 | ||||
Adaptive Threat Protection extension | 10.6.1.1212 | ||||
Common extension | 10.6.1.1243 | ||||
Firewall extension | 10.6.1.1224 | ||||
Threat Prevention extension | 10.6.1.1295 | ||||
Web Control extension | 10.6.1.1212 | ||||
ENS 10.6.1 July 2019 Update Repost IMPORTANT: In the Control Panel, Programs and Features or Apps & features (depending on your version of Windows), the ENS modules show the version: 10.6.11907. This design is intentional. This numbering allows ENS 10.6.1 July Update Repost to upgrade from any other 10.6.1 Update version. |
Adaptive Threat Protection client | 10.6.1.1421 | Release Notes | KB82450 | August 13, 2019 |
Common client | 10.6.1.1607 | ||||
Firewall client | 10.6.1.1340 | ||||
Threat Prevention client | 10.6.1.1666 | ||||
Web Control client | 10.6.1.1435 | ||||
Adaptive Threat Protection extension | 10.6.1.1191 | ||||
Common extension | 10.6.1.1216 | ||||
Firewall extension | 10.6.1.1196 | ||||
Threat Prevention extension | 10.6.1.1234 | ||||
Web Control extension | 10.6.1.1191 | ||||
ENS 10.6.1 July 2019 Update | Adaptive Threat Protection client | 10.6.1.1398 | Available from Technical Support | KB82450 | July 2, 2019 This update has been changed from General Availability (GA) to Released to Support (RTS). The reason is the issue described in KB91642 - Reboot loop with Endpoint Security 10.5.5/10.6.1 July Update. This update is available only by contacting Technical Support. See the Related Information section below for contact details. |
Common client | 10.6.1.1555 | ||||
Firewall client | 10.6.1.1324 | ||||
Threat Prevention client | 10.6.1.1638 | ||||
Web Control client | 10.6.1.1401 | ||||
Adaptive Threat Protection extension | 10.6.1.1183 | ||||
Common extension | 10.6.1.1201 | ||||
Firewall extension | 10.6.1.1181 | ||||
Threat Prevention extension | 10.6.1.1222 | ||||
Web Control extension | 10.6.1.1177 | ||||
ENS 10.6.1 May 2019 Update | Adaptive Threat Protection client | 10.6.1.1311 | Release Notes | KB82450 | May 14, 2019 |
Common client | 10.6.1.1449 | ||||
Firewall client | 10.6.1.1278 | ||||
Threat Prevention client | 10.6.1.1550 | ||||
Web Control client | 10.6.1.1311 | ||||
Adaptive Threat Protection extension | 10.6.1.1148 | ||||
Common extension | 10.6.1.1177 | ||||
Firewall extension | 10.6.1.1154 | ||||
Threat Prevention extension | 10.6.1.1171 | ||||
Web Control extension | 10.6.1.1153 | ||||
ENS 10.6.1 Hotfix 190501 (HF190501) | Adaptive Threat Protection client | 10.6.1.1302 | Available from Technical Support | KB82450 | May 2, 2019 This update is Released to Support (RTS) and available only by contacting Technical Support. See the Related Information section below for contact details. |
Common client | 10.6.1.1433 | ||||
Threat Prevention client | 10.6.1.1524 | ||||
Adaptive Threat Protection extension | 10.6.1.1054 | ||||
Common extension | 10.6.1.1124 | ||||
Threat Prevention extension | 10.6.1.1208 | ||||
ENS 10.6.1 February 2019 Update | Adaptive Threat Protection client | 10.6.1.1164 | Release Notes | KB82450 | February 12, 2019 |
Common client | 10.6.1.1206 | ||||
Firewall client | 10.6.1.1157 | ||||
Threat Prevention client | 10.6.1.1273 | ||||
Web Control client | 10.6.1.1120 | ||||
Adaptive Threat Protection extension | 10.6.1.1071 | ||||
Common extension | 10.6.1.1085 | ||||
Firewall extension | 10.6.1.1064 | ||||
Threat Prevention extension | 10.6.1.1076 | ||||
Web Control extension | 10.6.1.1064 | ||||
ENS 10.6.1 Repost and December 2018 Update | ENS bundle/standalone package | 10.6.1.1087 | Release Notes | KB82450 | December 11, 2018 |
Adaptive Threat Protection client | 10.6.1.1120 | ||||
Common client | 10.6.1.1124 | ||||
Firewall client | 10.6.1.1106 | ||||
Threat Prevention client | 10.6.1.1208 | ||||
Web Control client | 10.6.1.1082 | ||||
Adaptive Threat Protection extension | 10.6.1.1054 | ||||
Common extension | 10.6.1.1059 | ||||
Firewall extension | 10.6.1.1042 | ||||
Threat Prevention extension | 10.6.1.1058 | ||||
Web Control extension | 10.6.1.1039 | ||||
ENS 10.6.1 November 2018 Update |
ENS bundle/standalone package | 10.6.1.1075 | Release Notes | KB82450 | November 13, 2018 |
Adaptive Threat Protection client | 10.6.1.1095 | ||||
Common client | 10.6.1.1103 | ||||
Threat Prevention client | 10.6.1.1169 | ||||
Adaptive Threat Protection extension | 10.6.1.1047 | ||||
Common extension | 10.6.1.1038 | ||||
Threat Prevention extension | 10.6.1.1046 | ||||
ENS 10.6.1 Original Posting | ENS bundle/standalone package | 10.6.1.1060 | Release Notes | KB82450 | October 2, 2018 |
Adaptive Threat Protection client | 10.6.1.1064 | ||||
Common client | 10.6.1.1068 | ||||
Firewall client | 10.6.1.1045 | ||||
Threat Prevention client | 10.6.1.1128 | ||||
Web Control client | 10.6.1.1047 | ||||
Adaptive Threat Protection extension | 10.6.1.1037 | ||||
Common extension | 10.6.1.1033 | ||||
Firewall extension | 10.6.1.1029 | ||||
Threat Prevention extension | 10.6.1.1038 | ||||
Web Control extension | 10.6.1.1021 | ||||
ENS 10.6.0 September 2018 Update | ENS bundle/standalone package | 10.6.0.370 | Available from Technical Support | KB82450 | September 11, 2018 This update is Released to Support (RTS) and available only by contacting Technical Support. See the Related Information section below for contact details. NOTE: ENS 10.6.1 is the recommended upgrade path from ENS 10.6.0. |
Adaptive Threat Protection client | 10.6.0.680 | ||||
Common client | 10.6.0.571 | ||||
Firewall client | 10.6.0.363 | ||||
Threat Prevention client | 10.6.0.698 | ||||
Web Control client | 10.6.0.430 | ||||
Adaptive Threat Protection extension | 10.6.0.346 | ||||
Common extension | 10.6.0.198 | ||||
Firewall extension | 10.6.0.324 | ||||
Threat Prevention extension | 10.6.0.409 | ||||
Web Control extension | 10.6.0.304 | ||||
ENS 10.6.0 IMPORTANT: There is a known issue with upgrades from ENS 10.5.4 August Update to ENS 10.6.0. For details and available workarounds, see: KB90851 - After upgrading from Endpoint Security 10.5.4 August Update to 10.6.0, Endpoint Security Platform and Adaptive Threat Protection services are unable to start. |
ENS bundle/standalone package | 10.6.0.357 | Release Notes (ePO managed) Release Notes (ePO Cloud managed) |
KB82450 | June 12, 2018 |
Adaptive Threat Protection client | 10.6.0.656 | ||||
Common client | 10.6.0.542 | ||||
Firewall client | 10.6.0.348 | ||||
Threat Prevention client | 10.6.0.672 | ||||
Web Control client | 10.6.0.418 | ||||
Adaptive Threat Protection extension | 10.6.0.314 | ||||
Common extension | 10.6.0.183 | ||||
Firewall extension | 10.6.0.309 | ||||
Threat Prevention extension | 10.6.0.393 | ||||
Web Control extension | 10.6.0.287 | ||||
ENS 10.5.5 Hotfix 199847 | Adaptive Threat Protection client | 10.5.5.5223 | Release Notes | KB82450 | May 7, 2020 |
Common client | 10.5.5.5358 | ||||
Firewall client | 10.5.5.5184 | ||||
Threat Prevention client | 10.5.5.5342 | ||||
Web Control client | 10.5.5.5249 | ||||
Adaptive Threat Protection extension | 10.5.5.5112 | ||||
Common extension | 10.5.5.5114 | ||||
Firewall extension | 10.5.5.5110 | ||||
Threat Prevention extension | 10.5.5.5142 | ||||
Web Control extension | 10.5.5.5098 | ||||
ENS 10.5.5 Hotfix 129256 | Adaptive Threat Protection client | 10.5.5.5221 | Release Notes | KB82450 | April 14, 2020 |
Common client | 10.5.5.5352 | ||||
Firewall client | 10.5.5.5182 | ||||
Threat Prevention client | 10.5.5.5336 | ||||
Web Control client | 10.5.5.5246 | ||||
Adaptive Threat Protection extension | 10.5.5.5112 | ||||
Common extension | 10.5.5.5114 | ||||
Firewall extension | 10.5.5.5110 | ||||
Threat Prevention extension | 10.5.5.5142 | ||||
Web Control extension | 10.5.5.5098 | ||||
ENS 10.5.5 December 2019 Update | ENS bundle/standalone package | 10.5.5.5169 | Release Notes | KB82450 | December 12, 2019 |
Adaptive Threat Protection client | 10.5.5.5202 | ||||
Common client | 10.5.5.5329 | ||||
Firewall client | 10.5.5.5168 | ||||
Threat Prevention client | 10.5.5.5312 | ||||
Web Control client | 10.5.5.5221 | ||||
Adaptive Threat Protection extension | 10.5.5.5105 | ||||
Common extension | 10.5.5.5105 | ||||
Firewall extension | 10.5.5.5094 | ||||
Threat Prevention extension | 10.5.5.5125 | ||||
Web Control extension | 10.5.5.5090 | ||||
ENS 10.5.5 October 2019 Update | Adaptive Threat Protection client | 10.5.5.5184 | Release Notes | KB82450 | October 8, 2019 |
Common client | 10.5.5.5290 | ||||
Firewall client | 10.5.5.5154 | ||||
Threat Prevention client | 10.5.5.5289 | ||||
Web Control client | 10.5.5.5199 | ||||
Adaptive Threat Protection extension | 10.5.5.5099 | ||||
Common extension | 10.5.5.5101 | ||||
Firewall extension | 10.5.5.5084 | ||||
Threat Prevention extension | 10.5.5.5113 | ||||
Web Control extension | 10.5.5.5085 | ||||
ENS 10.5.5 July 2019 Update Repost | Adaptive Threat Protection client | 10.5.5.5168 | Release Notes | KB82450 | August 13, 2019 |
Common client | 10.5.5.5259 | ||||
Firewall client | 10.5.5.5137 | ||||
Threat Prevention client | 10.5.5.5249 | ||||
Web Control client | 10.5.5.5173 | ||||
Adaptive Threat Protection extension | 10.5.5.5085 | ||||
Common extension | 10.5.5.5090 | ||||
Firewall extension | 10.5.5.5071 | ||||
Threat Prevention extension | 10.5.5.5096 | ||||
Web Control extension | 10.5.5.5077 | ||||
ENS 10.5.5 July 2019 Update | Adaptive Threat Protection client | 10.5.5.5158 | Available from Technical Support | KB82450 | July 2, 2019 This update has been changed from General Availability (GA) to Released to Support (RTS). The reason is the issue described in KB91642 - Reboot loop with Endpoint Security 10.5.5/10.6.1 July Update. This update is available only by contacting Technical Support. See the Related Information section below for contact details. |
Common client | 10.5.5.5247 | ||||
Firewall client | 10.5.5.5130 | ||||
Threat Prevention client | 10.5.5.5243 | ||||
Web Control client | 10.5.5.5167 | ||||
Adaptive Threat Protection extension | 10.5.5.5082 | ||||
Common extension | 10.5.5.5087 | ||||
Firewall extension | 10.5.5.5065 | ||||
Threat Prevention extension | 10.5.5.5090 | ||||
Web Control extension | 10.5.5.5073 | ||||
ENS 10.5.5 May 2019 Update | Adaptive Threat Protection client | 10.5.5.5146 | Release Notes | KB82450 | June 13, 2019 |
Common client | 10.5.5.5223 | ||||
Firewall client | 10.5.5.5119 | ||||
Threat Prevention client | 10.5.5.5215 | ||||
Web Control client | 10.5.5.5146 | ||||
Adaptive Threat Protection extension | 10.5.5.5077 | ||||
Common extension | 10.5.5.5084 | ||||
Firewall extension | 10.5.5.5063 | ||||
Threat Prevention extension | 10.5.5.5084 | ||||
Web Control extension | 10.5.5.5071 | ||||
ENS 10.5.5 Hotfix 190501 (HF190501) | Adaptive Threat Protection client | 10.5.5.5144 | Available from Technical Support | KB82450 | May 2, 2019 This update is Released to Support (RTS) and available only by contacting Technical Support. See the Related Information section below for contact details. |
Common client | 10.5.5.5221 | ||||
Threat Prevention client | 10.5.5.5208 | ||||
Adaptive Threat Protection extension | 10.5.5.5055 | ||||
Common extension | 10.5.5.5067 | ||||
Threat Prevention extension | 10.5.5.5075 | ||||
ENS 10.5.5 February 2019 Update | Adaptive Threat Protection extension | 10.5.5.5062 | Release Notes | KB82450 | February 12, 2019 |
Common extension | 10.5.5.5069 | ||||
Firewall extension | 10.5.5.5049 | ||||
Threat Prevention extension | 10.5.5.5067 | ||||
Web Control extension | 10.5.5.5056 | ||||
ENS 10.5.5 January 2019 Update | ENS bundle/standalone package | 10.5.5.5057 | Release Notes | KB82450 | January 8, 2019 |
Adaptive Threat Protection client | 10.5.5.5094 | ||||
Common client | 10.5.5.5124 | ||||
Firewall client | 10.5.5.5076 | ||||
Threat Prevention client | 10.5.5.5128 | ||||
Web Control client | 10.5.5.5082 | ||||
Adaptive Threat Protection extension | 10.5.5.5037 | ||||
Common extension | 10.5.5.5051 | ||||
Firewall extension | 10.5.5.5037 | ||||
Threat Prevention extension | 10.5.5.5054 | ||||
Web Control extension | 10.5.5.5034 | ||||
ENS 10.5.5 November 2018 Update | ENS bundle/standalone package | 10.5.5.5046 | Release Notes | KB82450 | November 13, 2018 |
Adaptive Threat Protection client | 10.5.5 5067 | ||||
Common client | 10.5.5.5085 | ||||
Threat Prevention client | 10.5.5.5093 | ||||
Adaptive Threat Protection extension | 10.5.5.5032 | ||||
Common extension | 10.5.5.5040 | ||||
Threat Prevention extension | 10.5.5.5045 | ||||
ENS 10.5.5 | ENS bundle/standalone package | 10.5.5.5039 | Release Notes | KB82450 | October 2, 2018 |
Adaptive Threat Protection client | 10.5.5.5055 | ||||
Common client | 10.5.5.5067 | ||||
Firewall client | 10.5.5.5040 | ||||
Threat Prevention client | 10.5.5.5075 | ||||
Web Control client | 10.5.5.5044 | ||||
Adaptive Threat Protection extension | 10.5.5.5024 | ||||
Common extension | 10.5.5.5033 | ||||
Firewall extension | 10.5.5.5025 | ||||
Threat Prevention extension | 10.5.5.5037 | ||||
Web Control extension | 10.5.5.5024 | ||||
ENS 10.5.4 Hotfix 1263641 (HF1263641) | ENS bundle/standalone package | 10.5.4.4088 | Release Notes | KB82450 | June 13, 2019 |
Firewall client (Hotfix 1263641) | 10.5.4.4259 | ||||
ENS 10.5.4 Hotfix 1240838 (HF1240838) | ENS bundle/standalone package | 10.5.4.4080 | Release Notes | KB82450 | February 28, 2019 |
Adaptive Threat Protection client (Hotfix 1240838) | 10.5.4.4295 | ||||
Common client (Hotfix 1240838) | 10.5.4.4365 | ||||
Firewall client (Hotfix 1240838) |
10.5.4.4254 | ||||
Threat Prevention client (Hotfix 1240838) | 10.5.4.4398 | ||||
Web Control client (Hotfix 1240838) | 10.5.4.4244 | ||||
ENS 10.5.4 September 2018 Update (Repost) | ENS bundle/standalone package | 10.5.4.4068 | Release Notes | KB82450 | September 18, 2018 |
Adaptive Threat Protection client | 10.5.4.4281 | ||||
Common client | 10.5.4.4304 | ||||
Firewall client | 10.5.4.4235 | ||||
Threat Prevention client | 10.5.4.4350 | ||||
Web Control client | 10.5.4.4233 | ||||
Adaptive Threat Protection extension | 10.5.4.4052 | ||||
Common extension | 10.5.4.4071 | ||||
Firewall extension | 10.5.4.4070 | ||||
Threat Prevention extension | 10.5.4.4095 | ||||
Web Control extension | 10.5.4.4038 | ||||
ENS 10.5.4 September 2018 Update | ENS bundle/standalone package | 10.5.4.4061 | Release Notes | KB82450 | September 11, 2018 |
Adaptive Threat Protection client | 10.5.4.4277 | ||||
Common client | 10.5.4.4298 | ||||
Firewall client | 10.5.4.4233 | ||||
Threat Prevention client | 10.5.4.4344 | ||||
Web Control client | 10.5.4.4231 | ||||
Adaptive Threat Protection extension | 10.5.4.4052 | ||||
Common extension | 10.5.4.4071 | ||||
Firewall extension | 10.5.4.4070 | ||||
Threat Prevention extension | 10.5.4.4095 | ||||
Web Control extension | 10.5.4.4038 | ||||
ENS 10.5.4 August 2018 Update IMPORTANT: August Update is no longer available for download. |
ENS bundle/standalone package | 10.5.4.4059 | Release Notes | KB82450 | August 14, 2018 |
Adaptive Threat Protection client | 10.5.4.4268 | ||||
Common client | 10.5.4.4287 | ||||
Firewall client | 10.5.4.4223 | ||||
Threat Prevention client | 10.5.4.4318 | ||||
Web Control client | 10.5.4.4223 | ||||
Adaptive Threat Protection extension | 10.5.4.4051 | ||||
Common extension | 10.5.4.4070 | ||||
Firewall extension | 10.5.4.4066 | ||||
Threat Prevention extension | 10.5.4.4091 | ||||
Web Control extension | 10.5.4.4037 | ||||
ENS 10.5.4 July 2018 Update | ENS bundle or standalone package | 10.5.4.4053 | Release Notes | KB82450 | July 10, 2018 |
Adaptive Threat Protection client | 10.5.4.4258 | ||||
Common client | 10.5.4.4270 | ||||
Firewall client | 10.5.4.4213 | ||||
Threat Prevention client | 10.5.4.4296 | ||||
Web Control client | 10.5.4.4217 | ||||
Adaptive Threat Protection extension | 10.5.4.4049 | ||||
Firewall extension | 10.5.4.4058 | ||||
Threat Prevention extension | 10.5.4.4082 | ||||
ENS 10.5.4 June 2018 Update | ENS bundle or standalone package | 10.5.4.4043 | Release Notes | KB82450 | June 12, 2018 |
Adaptive Threat Protection client | 10.5.4.4250 | ||||
Common client | 10.5.4.4260 | ||||
Firewall client | 10.5.4.4205 | ||||
Threat Prevention client | 10.5.4.4282 | ||||
Web Control client | 10.5.4.4212 | ||||
Firewall extension | 10.5.4.4058 | ||||
Threat Prevention extension | 10.5.4.4082 | ||||
ENS 10.5.4 Hotfix 1 (HF1) | Common client (Hotfix 1238207) | 10.5.4.4241 | Release Notes | KB82450 | May 8, 2018 |
Adaptive Threat Protection client (Hotfix 1238207) | 10.5.4.4241 | ||||
ENS 10.5.4 | ENS bundle/standalone package | 10.5.4.4035 | Release Notes (ePO managed) Release Notes (ePO Cloud managed) |
KB82450 | April 24, 2018 |
Adaptive Threat Protection client | 10.5.4.4209 | ||||
Common client | 10.5.4.4214 | ||||
Firewall client | 10.5.4.4179 | ||||
Threat Prevention client | 10.5.4.4240 | ||||
Web Control client | 10.5.4.4177 | ||||
Adaptive Threat Protection extension | 10.5.4.4044 | ||||
Common extension | 10.5.4.4029 | ||||
Firewall extension | 10.5.4.4053 | ||||
Threat Prevention extension | 10.5.4.4070 | ||||
Web Control extension | 10.5.4.4026 | ||||
ENS 10.5.3 Hotfix 1263641 (HF1263641) | Firewall client (Hotfix 1263641) |
10.5.3.3153 | Release Notes | KB82450 | June 11, 2019 |
ENS 10.5.3 Hotfix 1240838 (HF1240838) | ENS bundle/standalone package | 10.5.3.3168 | Release Notes | KB82450 | February 28, 2019 |
Adaptive Threat Protection client (Hotfix 1240838) | 10.5.3.3148 | ||||
Common client (Hotfix 1240838) | 10.5.3.3276 | ||||
Firewall client (Hotfix 1240838) |
10.5.3.3151 | ||||
Threat Prevention client (Hotfix 1240838) | 10.5.3.3334 | ||||
Web Control client (Hotfix 1240838) | 10.5.3.3108 | ||||
ENS 10.5.3 Hotfix 3 (HF3) | ENS bundle or standalone package | 10.5.3.3163 | Release Notes | KB82450 | March 13, 2018 This hotfix is Released to Support (RTS) and available only by contacting Technical Support. See the Related Information section below for contact details. |
Adaptive Threat Protection client (Hotfix 1228355) | 10.5.3.3135 | ||||
Common client (Hotfix 1228355) | 10.5.3.3218 | ||||
Firewall client (Hotfix 1228355) | 10.5.3.3135 | ||||
Threat Prevention client (Hotfix 1228355) | 10.5.3.3288 | ||||
ENS 10.5.3 Hotfix 2 (HF2) | ENS bundle or standalone package | 10.5.3.3162 | Release Notes | KB82450 | February 13, 2018 This hotfix is Released to Support (RTS) and available only by contacting Technical Support. See the Related Information section below for contact details. |
Adaptive Threat Protection client (Hotfix 1224024) | 10.5.3.3128 | ||||
Common client (Hotfix 1224022) | 10.5.3.3211 | ||||
Firewall client (Hotfix 1224025) | 10.5.3.3129 | ||||
Threat Prevention client (Hotfix 1224023) | 10.5.3.3284 | ||||
ENS 10.5.3 Hotfix 1 (HF1) | ENS bundle or standalone package | 10.5.3.3158 | Release Notes | KB82450 | January 9, 2018 |
Adaptive Threat Protection client (Hotfix 1219196) | 10.5.3.3119 | ||||
Common client (Hotfix 1219192) | 10.5.3.3197 | ||||
Firewall client (Hotfix 1219193) | 10.5.3.3116 | ||||
Threat Prevention client (Hotfix 1219195) | 10.5.3.3271 | ||||
Threat Prevention extension | 10.5.3.3104 | ||||
ENS 10.5.3 | ENS bundle/standalone package | 10.5.3.3152 | Release Notes | KB82450 | November 13, 2017 |
Adaptive Threat Protection client | 10.5.3.3113 | ||||
Common client | 10.5.3.3178 | ||||
Firewall client | 10.5.3.3108 | ||||
Threat Prevention client | 10.5.3.3264 | ||||
Web Control client | 10.5.3.3087 | ||||
