MVISION Insights: Global Finance Triple Double Phishing Campaign
Technical Articles ID:
KB94761
Last Modified: 8/10/2021
Last Modified: 8/10/2021
Environment
IMPORTANT: This Knowledge Base article discusses a specific threat that is being automatically tracked by MVISION Insights technology. The content is intended for use by MVISION Insights users, but is provided for general knowledge to all customers. Contact us for more information about MVISION Insights.
Summary
A sophisticated threat actor targeted more than a dozen sectors around the world with spear-phishing campaigns throughout December 2020. The Doubledrag downloader and Doubledrop dropper were used to infect users with the Doubleback backdoor. The infection process used JavaScript, PowerShell, and Visual Basic for execution and process injection and obfuscation for defense evasion. The malware gathered and exfiltrated a range of data including system, process, software, and account information.
The McAfee Enterprise ATR Team gathers and analyzes information from multiple open and closed sources before disseminating intelligence reports.
This campaign was researched by FireEye and shared publicly.
How to use this article:
- If a Threat Hunting table has been created, use the rules contained to search for malware related to this campaign.
- Review the product detection table and confirm that your environment is at least on the specified content version.
To download the latest content versions, go to the Security Updates page. - Scroll down and review the "Product Countermeasures" section of this article. Consider implementing them if they are not already in place.
- Review
KB91836 - Countermeasures for entry vector threats . - Review KB87843 - Dynamic Application Containment rules and best practices.
- Review KB82925 - Identify what rule corresponds to an Adaptive Threat Protection and Threat Intelligence Exchange event.
This Knowledge Base article discusses a specific threat that is being tracked. The list of IOCs will change over time; check MVISION Insights for the latest IOCs.
Campaign IOC
Type | Value |
SHA256 | 2989581E8A8E3A756EC9AF84FF6692526E440349C668E8636E3D10D452995C95 |
SHA256 | C0FA997AF7ABCB0C36CF140D715D6761F948DD355A5D4AB7C200C574475861CD |
SHA256 | 634ABA6B3F47A203576DD8E5AAA21C5AEB6544E88D97B367029215E3235EC416 |
SHA256 | 27991F7872C075AE4A6EB5D24E739018570F8266C5D46F15661F02621441FDCC |
SHA256 | C388F1FD17F0D2BE18CE7F294BECCB82CC805A38BAAB2EBCDF5AFF83493B34D9 |
SHA256 | C49E4CFA9C20415A4FDB1716F7C70C4094A4257F0A8991FCE1BC91D30B690C18 |
SHA256 | D78C4BB701F66832A3DC0242DDB59788321B675A2B194EA60CDBDBE00F886653 |
SHA256 | F58A4F2B319297A256F6B2D77237804C15323DD5E72A0E3A4BFC27CDD0BB0B86 |
SHA256 | CE5E4AAAB3C22305C52637E3EBFDC851DDA3E60F263CB03CCFE5CDCA4C18E9E9 |
SHA256 | D330152611DE4C7EDBDCFEFB2A7D7EC505488AE4B0DC9EB70226E694F9414C40 |
SHA256 | 1E577B21C6C1C89530DD838961B128A25EA1507F870E03F4406B12F46D99DA88 |
SHA256 | 9D20722758C3F1A01A70FFDDF91553B7A380B46B3690D11D8BA4BA3AFE75ADE0 |
SHA256 | 13D5F9D6953F21B2AFEFAE43D83596E368F720B583AB7A6899A4B92740B0C0BF |
SHA256 | 8EADA491E7FBD8285407897B678B1A3D480C416244DB821CFACA0F27AB27901A |
SHA256 | 99A0C3A57918273A370A2E9AF1DC967E92846821C2198FCDDDFC732F8CD15AE1 |
SHA256 | B3C94FDF4CF16A7D16484976CF8A4ABAC6D967A7CE8FA4FE9BDE3DA6D847792F |
DOMAIN | adupla.net |
DOMAIN | aibemarle.com |
DOMAIN | ceylonbungalows.net |
DOMAIN | bestwalletforbitcoin.com |
DOMAIN | chandol.com |
DOMAIN | bitcoinsacks.com |
DOMAIN | closetdeal.com |
DOMAIN | digitalagencyleeds.com |
DOMAIN | daldhillon.com |
DOMAIN | erbilmarriott.com |
DOMAIN | desmoncreative.com |
DOMAIN | ethernetpedia.com |
DOMAIN | farmpork.com |
DOMAIN | fileamazon.com |
DOMAIN | gemralph.com |
DOMAIN | gamesaccommodationscotland.com |
DOMAIN | isjustlunch.com |
DOMAIN | greathabibgroup.com |
DOMAIN | logicmyass.com |
DOMAIN | infomarketx.com |
DOMAIN | lottoangels.com |
DOMAIN | jagunconsult.com |
DOMAIN | mangoldsengers.com |
DOMAIN | khodaycontrolsystem.com |
DOMAIN | oconeeveteransmemorial.com |
DOMAIN | maninashop.com |
DOMAIN | scottishhandcraft.com |
DOMAIN | onceprojects.com |
DOMAIN | seathisons.com |
DOMAIN | simcardhosting.com |
DOMAIN | skysatcam.com |
DOMAIN | stayzarentals.com |
DOMAIN | smartnhappy.com |
DOMAIN | touristboardaccommodation.com |
DOMAIN | stepearn.com |
DOMAIN | towncentrehotel.com |
DOMAIN | sugarmummylove.com |
DOMAIN | vacuumcleanerpartsstore.com |
DOMAIN | techooze.com |
DOMAIN | zmrtu.com |
DOMAIN | tigertigerbeads.com |
DOMAIN | totallyhealth-wealth.com |
DOMAIN | towncenterhotel.com |
DOMAIN | uaeworkpermit.com |
URL | http://p-leh.com/update_java.dat |
URL | http://clanvisits.com/mini.dat |
URL | https://towncentrehotels.com/ps1.dat |
URL | https://klikbets.net/admin/client.php |
URL | https://lasartoria.net/admin/client.php |
URL | https://barrel1999.com/admin4/client.php |
URL | https://widestaticsinfo.com/admin4/client.php |
URL | https://secureinternet20.com/admin5/client.php |
URL | https://adsinfocoast.com/admin5/client.php |
Minimum Content Versions:
Content Type | Version |
V2 DAT (VirusScan Enterprise) | 9981 |
V3 DAT (Endpoint Security) | 4435 |
Detection Summary
IOC | Scanner | Detection |
2989581E8A8E3A756EC9AF84FF6692526E440349C668E8636E3D10D452995C95 | AVEngine V2 | RDN/GenericM |
AVEngine V3 | RDN/GenericM | |
JTI (ATP Rules) | JTI/Suspect.196612!1bdf780ea6ff | |
RP Static | Real Protect-PENG4!1BDF780EA6FF | |
RP Dynamic | - |
IOC | Scanner | Detection |
C0FA997AF7ABCB0C36CF140D715D6761F948DD355A5D4AB7C200C574475861CD | AVEngine V2 | PDF/Decoy.a |
AVEngine V3 | PDF/Decoy.a | |
JTI (ATP Rules) | - | |
RP Static | - | |
RP Dynamic | - |
IOC | Scanner | Detection |
634ABA6B3F47A203576DD8E5AAA21C5AEB6544E88D97B367029215E3235EC416 | AVEngine V2 | JS/Downloader.ec |
AVEngine V3 | JS/Downloader.ec | |
JTI (ATP Rules) | JTI/Suspect.1179887 | |
RP Static | - | |
RP Dynamic | - |
IOC | Scanner | Detection |
27991F7872C075AE4A6EB5D24E739018570F8266C5D46F15661F02621441FDCC | AVEngine V2 | JS/Downloader.ec |
AVEngine V3 | JS/Downloader.ec | |
JTI (ATP Rules) | JTI/Suspect.1179887 | |
RP Static | - | |
RP Dynamic | - |
IOC | Scanner | Detection |
C388F1FD17F0D2BE18CE7F294BECCB82CC805A38BAAB2EBCDF5AFF83493B34D9 | AVEngine V2 | PS/Agent.dv |
AVEngine V3 | PS/Agent.dv | |
JTI (ATP Rules) | - | |
RP Static | - | |
RP Dynamic | - |
IOC | Scanner | Detection |
C49E4CFA9C20415A4FDB1716F7C70C4094A4257F0A8991FCE1BC91D30B690C18 | AVEngine V2 | X97M/Downloader.is |
AVEngine V3 | X97M/Downloader.is | |
JTI (ATP Rules) | - | |
RP Static | - | |
RP Dynamic | - |
IOC | Scanner | Detection |
D78C4BB701F66832A3DC0242DDB59788321B675A2B194EA60CDBDBE00F886653 | AVEngine V2 | X97M/Downloader.is |
AVEngine V3 | X97M/Downloader.is | |
JTI (ATP Rules) | JTI/Suspect.1179887 | |
RP Static | - | |
RP Dynamic | - |
IOC | Scanner | Detection |
F58A4F2B319297A256F6B2D77237804C15323DD5E72A0E3A4BFC27CDD0BB0B86 | AVEngine V2 | GenericRXOB-NC!6A3A0D3D239F |
AVEngine V3 | GenericRXOB-NC!6A3A0D3D239F | |
JTI (ATP Rules) | JTI/Suspect.196612!6a3a0d3d239f | |
RP Static | - | |
RP Dynamic | - |
IOC | Scanner | Detection |
CE5E4AAAB3C22305C52637E3EBFDC851DDA3E60F263CB03CCFE5CDCA4C18E9E9 | AVEngine V2 | PS/Agent.dv |
AVEngine V3 | PS/Agent.dv | |
JTI (ATP Rules) | - | |
RP Static | Real Protect-PSCR!9E3F7E669784 | |
RP Dynamic | - |
IOC | Scanner | Detection |
D330152611DE4C7EDBDCFEFB2A7D7EC505488AE4B0DC9EB70226E694F9414C40 | AVEngine V2 | PDF/Decoy.a |
AVEngine V3 | PDF/Decoy.a | |
JTI (ATP Rules) | JTI/Suspect.1179887 | |
RP Static | - | |
RP Dynamic | - |
IOC | Scanner | Detection |
1E577B21C6C1C89530DD838961B128A25EA1507F870E03F4406B12F46D99DA88 | AVEngine V2 | PS/Agent.dv |
AVEngine V3 | PS/Agent.dv | |
JTI (ATP Rules) | - | |
RP Static | Real Protect-PSL!CC17E0A3A15D | |
RP Dynamic | - |
IOC | Scanner | Detection |
9D20722758C3F1A01A70FFDDF91553B7A380B46B3690D11D8BA4BA3AFE75ADE0 | AVEngine V2 | GenericRXOB-NC!CE02EF6EFE61 |
AVEngine V3 | GenericRXOB-NC!CE02EF6EFE61 | |
JTI (ATP Rules) | JTI/Suspect.196612!ce02ef6efe61 | |
RP Static | - | |
RP Dynamic | - |
IOC | Scanner | Detection |
13D5F9D6953F21B2AFEFAE43D83596E368F720B583AB7A6899A4B92740B0C0BF | AVEngine V2 | X97M/Downloader.is |
AVEngine V3 | X97M/Downloader.is | |
JTI (ATP Rules) | JTI/Suspect.1179887 | |
RP Static | - | |
RP Dynamic | - |
IOC | Scanner | Detection |
8EADA491E7FBD8285407897B678B1A3D480C416244DB821CFACA0F27AB27901A | AVEngine V2 | GenericRXOB-NC!FA9E686B811A |
AVEngine V3 | GenericRXOB-NC!FA9E686B811A | |
JTI (ATP Rules) | JTI/Suspect.196612!fa9e686b811a | |
RP Static | - | |
RP Dynamic | - |
IOC | Scanner | Detection |
99A0C3A57918273A370A2E9AF1DC967E92846821C2198FCDDDFC732F8CD15AE1 | AVEngine V2 | Trojan-FTQR!1AEECB2827BA |
AVEngine V3 | Trojan-FTQR!1AEECB2827BA | |
JTI (ATP Rules) | JTI/Suspect.196612!1aeecb2827ba | |
RP Static | - | |
RP Dynamic | - |
IOC | Scanner | Detection |
B3C94FDF4CF16A7D16484976CF8A4ABAC6D967A7CE8FA4FE9BDE3DA6D847792F | AVEngine V2 | Trojan-FTQR!1F285E496096 |
AVEngine V3 | Trojan-FTQR!1F285E496096 | |
JTI (ATP Rules) | JTI/Suspect.196612!1f285e496096 | |
RP Static | Real Protect-PENG4!1F285E496096 | |
RP Dynamic | - |
Minimum set of Manual Rules to improve protection to block this campaign
IMPORTANT: Always follow best practices when you enable new rules and signatures.
When you implement new rules or signatures, always set them to Report mode first and check the alerts generated. Resolve any issues that arise and then set the rules to Block. This step mitigates against triggering false positives and allows you to refine your configuration.
For more information, see KB87843 - List of and best practices for Endpoint Security Dynamic Application Containment rules.
Endpoint Security - Advanced Threat Protection:
Rule ID: 309 Block processes attempting to launch from office applications. Rule enabled only in high security policies
Rule ID: 4 Use GTI file reputation to identify trusted or malicious files
Rule ID: 239 Identify suspicious command parameter execution
Rule ID: 4 Use GTI file reputation to identify trusted or malicious files
Rule ID: 239 Identify suspicious command parameter execution
Endpoint Security - Exploit Prevention:
Rule ID: 6086 Powershell Command Restriction - Command
Rule ID: 6087 Powershell Command Restriction - EncodedCommand
Rule ID: 8003 Fileless Threat: Suspicious Powershell Behavior Detected
Rule ID: 6135 Unmanaged Powershell Detected
Rule ID: 6087 Powershell Command Restriction - EncodedCommand
Rule ID: 8003 Fileless Threat: Suspicious Powershell Behavior Detected
Rule ID: 6135 Unmanaged Powershell Detected
Host Intrusion Prevention:
Rule ID: 6073 Execution Policy Bypass in Powershell
Rule ID: 6135 Unmanaged Powershell Detected
Rule ID: 6085 Powershell Command Restriction - File
Rule ID: 6081 Powershell Command Restriction - NoProfile
Rule ID: 6082 Powershell Command Restriction - ExecutionPolicy Unrestricted
Rule ID: 6087 Powershell Command Restriction - EncodedCommand
Rule ID: 6070 Hidden Powershell Detected
Rule ID: 6135 Unmanaged Powershell Detected
Rule ID: 6085 Powershell Command Restriction - File
Rule ID: 6081 Powershell Command Restriction - NoProfile
Rule ID: 6082 Powershell Command Restriction - ExecutionPolicy Unrestricted
Rule ID: 6087 Powershell Command Restriction - EncodedCommand
Rule ID: 6070 Hidden Powershell Detected
Endpoint Security - Access Protection Custom Rules:
Rule: 1
Executables (Include):
excel.exe
Subrules:
Subrule Type: Files
Operations:
execute
Targets (Include):
powershell.exe
excel.exe
Subrules:
Subrule Type: Files
Operations:
execute
Targets (Include):
powershell.exe
VirusScan Enterprise - Access Protection Custom Rules:
Rule: 1
Rule Type: File
Process to include: excel.exe
File or folder name to block: powershell.exe
File actions to prevent: Terminate
Process to include: excel.exe
File or folder name to block: powershell.exe
File actions to prevent: Terminate
Aggressive set of Manual Rules to improve protection to block this campaign
IMPORTANT: Always follow best practices when you enable new rules and signatures.
When you implement new rules or signatures, always set them to Report mode first and check the alerts generated. Resolve any issues that arise and then set the rules to Block. This step mitigates against triggering false positives and allows you to refine your configuration.
For more information, see KB87843 - List of and best practices for Endpoint Security Dynamic Application Containment rules.
Virusscan Enterprise - Access Protection Rules:
Prevent creation of new executable files in the Windows folder
Host Intrusion Prevention:
Rule ID: 1148 CMD Tool Access by a Network Aware Application
Rule ID: 6011 Generic Application Invocation Protection
Rule ID: 412 Double File Extension Execution
Rule ID: 6010 Generic Application Hooking Protection
Rule ID: 1020 Windows Agent Shielding - File Access