MVISION Insights: FIN7 using themed docs to drop JavaScript backdoor
Technical Articles ID:
KB95184
Last Modified: 1/18/2022
Last Modified: 1/18/2022
Environment
IMPORTANT: This Knowledge Base article discusses a specific threat that is being automatically tracked by MVISION Insights technology. The content is intended for use by MVISION Insights users, but is provided for general knowledge to all customers. Contact us for more information about MVISION Insights.
Summary
The FIN7 threat group used malicious Microsoft Windows 11 Alpha-themed Word documents with Visual Basic macros to drop JavaScript payloads. The campaign started with a Word document that contained a decoy image, which required the victim to Enable Editing and Enable Content to carry the infection process. If a certain language or Virtual Machines were detected on the infected system, the malicious code would not proceed to the next step.
The McAfee Enterprise ATR Team gathers and analyzes information from multiple open and closed sources before disseminating intelligence reports. This campaign was researched by Anomali and shared publicly here.
How to use this article:
- If a Threat Hunting table has been created, use the rules contained to search for malware related to this campaign.
- Review the product detection table and confirm that your environment is at least on the specified content version.
To download the latest content versions, go to the Security Updates page. - Scroll down and review the "Product Countermeasures" section of this article. Consider implementing them if they are not already in place.
- Review
KB91836 - Countermeasures for entry vector threats . - Review KB87843 - Dynamic Application Containment rules and best practices.
- Review KB82925 - Identify what rule corresponds to an Adaptive Threat Protection and Threat Intelligence Exchange event.
Threat Hunting:
YARA | rule SUSP_EnableContent_String_Gen { meta: description = "Detects suspicious string that asks to enable active content in Office Doc" author = "Florian Roth" reference = "Internal Research" date = "2019-02-12" hash1 = "525ba2c8d35f6972ac8fcec8081ae35f6fe8119500be20a4113900fe57d6a0de" strings: $e1 = "Enable Editing" fullword ascii $e2 = "Enable Content" fullword ascii $e3 = "Enable editing" fullword ascii $e4 = "Enable content" fullword ascii condition: uint16(0) == 0xcfd0 and ( $e1 in (0..3000) or $e2 in (0..3000) or $e3 in (0..3000) or $e4 in (0..3000) or 2 of them ) } |
This Knowledge Base article discusses a specific threat that is being tracked. The list of IOCs will change over time; check MVISION Insights for the latest IOCs.
Campaign IOC
Type | Value |
SHA256 | 8CBF62B382EA5E4FECDE4A6FB376014AD2AACFA0296DF205A1A6AB1D2F5DE3D5 |
SHA256 | EF0A68EB3E2998ACDD5FDCE8ACD980EA9077C44FEFCED848A36805690844AE37 |
SHA256 | 8A392AB0F0AB1244DEDC52FB1F99A2CF06F50766C0A75F1C4236375290BE56D3 |
SHA256 | BDDCB2E75E414B3A489D53F8CDA1A21B043AF7E7758998B17659C1938594D2CA |
SHA256 | 747CB5CBAA00B9850F9064B43DDB6DE298D8058CF54F538AF18366B22ECE7FDE |
SHA256 | 71832696F8EFA5EA83FFD5CF0AF981EA931297B4679E71990AFD6BAC350D31FE |
SHA256 | 262F38E1D3BB10021C1B23EA48FCD77010B0BDDDBBD5B8DF64F570F16FFB2CAA |
SHA256 | 6321C30FBD2E7D9D965750EC961766908980F69E946FA3AD97ED7F0D998FA46F |
SHA256 | BE88E29F703A60A139B2EB5593B5AE22B7AFEA2469308197505C6C862D5D16C9 |
SHA256 | 820DF29031263BBBCC9F80FF560DDB478060C771318B2A7E74F87946E13D6F9B |
SHA256 | 54116752C7B9C219DBF461CCAB96573A2973784DC2C1BC858FE696D09ECD058C |
DOMAIN | tnskvggujjqfcskwk.com |
URL | https://bypassociation.com |
URL | https://bypassociation.com/images/sync?type=name |
URL | https://bypassociation.com/new?type=name |
URL | https://bypassociation.com/pictures/hide?type=name |
URL | https://bypassociation.com/pictures/show?type=name |
URL | https://bypassociation.com/images/hide?type=name |
URL | https://bypassociation.com/img/hide?type=name |
URL | https://bypassociation.com/img/add?type=name |
URL | https://bypassociation.com/images/add?type=name |
URL | https://bypassociation.com/info/hide?type=name |
Minimum Content Versions:
Content Type | Version |
V2 DAT (VirusScan Enterprise) | 10172 |
V3 DAT (Endpoint Security) | 4624 |
Detection Summary
IOC | Scanner | Detection |
8CBF62B382EA5E4FECDE4A6FB376014AD2AACFA0296DF205A1A6AB1D2F5DE3D5 | AVEngine V2 | JS/Agent.ea |
AVEngine V3 | JS/Agent.ea | |
JTI (ATP Rules) | - | |
RP Static | - | |
RP Dynamic | - |
IOC | Scanner | Detection |
EF0A68EB3E2998ACDD5FDCE8ACD980EA9077C44FEFCED848A36805690844AE37 | AVEngine V2 | W97M/Dropper!D60B6A831037 |
AVEngine V3 | W97M/Dropper!D60B6A831037 | |
JTI (ATP Rules) | - | |
RP Static | - | |
RP Dynamic | - |
IOC | Scanner | Detection |
8A392AB0F0AB1244DEDC52FB1F99A2CF06F50766C0A75F1C4236375290BE56D3 | AVEngine V2 | Dropper.avn |
AVEngine V3 | Dropper.avn | |
JTI (ATP Rules) | - | |
RP Static | - | |
RP Dynamic | - |
IOC | Scanner | Detection |
BDDCB2E75E414B3A489D53F8CDA1A21B043AF7E7758998B17659C1938594D2CA | AVEngine V2 | W97M/Dropper!AD4A6A0DDEAC |
AVEngine V3 | W97M/Dropper!AD4A6A0DDEAC | |
JTI (ATP Rules) | - | |
RP Static | - | |
RP Dynamic | - |
IOC | Scanner | Detection |
747CB5CBAA00B9850F9064B43DDB6DE298D8058CF54F538AF18366B22ECE7FDE | AVEngine V2 | W97M/Dropper!DE14CF1E58D2 |
AVEngine V3 | W97M/Dropper!DE14CF1E58D2 | |
JTI (ATP Rules) | - | |
RP Static | - | |
RP Dynamic | - |
IOC | Scanner | Detection |
71832696F8EFA5EA83FFD5CF0AF981EA931297B4679E71990AFD6BAC350D31FE | AVEngine V2 | GenericRXPC-JR!171F021AA9E9 |
AVEngine V3 | GenericRXPC-JR!171F021AA9E9 | |
JTI (ATP Rules) | - | |
RP Static | - | |
RP Dynamic | - |
IOC | Scanner | Detection |
262F38E1D3BB10021C1B23EA48FCD77010B0BDDDBBD5B8DF64F570F16FFB2CAA | AVEngine V2 | LNK/Agent.h |
AVEngine V3 | LNK/Agent.h | |
JTI (ATP Rules) | - | |
RP Static | - | |
RP Dynamic | - |
IOC | Scanner | Detection |
6321C30FBD2E7D9D965750EC961766908980F69E946FA3AD97ED7F0D998FA46F | AVEngine V2 | Dropper.avn |
AVEngine V3 | Dropper.avn | |
JTI (ATP Rules) | - | |
RP Static | - | |
RP Dynamic | - |
IOC | Scanner | Detection |
BE88E29F703A60A139B2EB5593B5AE22B7AFEA2469308197505C6C862D5D16C9 | AVEngine V2 | Dropper.avn |
AVEngine V3 | Dropper.avn | |
JTI (ATP Rules) | - | |
RP Static | - | |
RP Dynamic | - |
IOC | Scanner | Detection |
820DF29031263BBBCC9F80FF560DDB478060C771318B2A7E74F87946E13D6F9B | AVEngine V2 | JS/Agent.dz |
AVEngine V3 | JS/Agent.dz | |
JTI (ATP Rules) | - | |
RP Static | - | |
RP Dynamic | - |
IOC | Scanner | Detection |
54116752C7B9C219DBF461CCAB96573A2973784DC2C1BC858FE696D09ECD058C | AVEngine V2 | JS/Agent.ea |
AVEngine V3 | JS/Agent.ea | |
JTI (ATP Rules) | - | |
RP Static | - | |
RP Dynamic | - |
Minimum set of Manual Rules to improve protection to block this campaign
IMPORTANT: Always follow best practices when you enable new rules and signatures.
When you implement new rules or signatures, always set them to Report mode first and check the alerts generated. Resolve any issues that arise and then set the rules to Block. This step mitigates against triggering false positives and allows you to refine your configuration.
For more information, see KB87843 - List of and best practices for Endpoint Security Dynamic Application Containment rules.
Endpoint Security - Exploit Prevention:
Rule ID: 6086 Powershell Command Restriction - Command
Host Intrusion Prevention:
Rule ID: 6135 Unmanaged Powershell Detected
Aggressive set of Manual Rules to improve protection to block this campaign
IMPORTANT: Always follow best practices when you enable new rules and signatures.
When you implement new rules or signatures, always set them to Report mode first and check the alerts generated. Resolve any issues that arise and then set the rules to Block. This step mitigates against triggering false positives and allows you to refine your configuration.
For more information, see KB87843 - List of and best practices for Endpoint Security Dynamic Application Containment rules.
Virusscan Enterprise - Access Protection Rules:
Prevent programs registering as a service
Prevent creation of new executable files in the Windows folder
Prevent creation of new executable files in the Windows folder
Host Intrusion Prevention:
Rule ID: 6010 Generic Application Hooking Protection
Rule ID: 1148 CMD Tool Access by a Network Aware Application
Rule ID: 6011 Generic Application Invocation Protection
Rule ID: 1020 Windows Agent Shielding - File Access
Rule ID: 2806 Attempt to create a hardlink to a file
Rule ID: 1148 CMD Tool Access by a Network Aware Application
Rule ID: 6011 Generic Application Invocation Protection
Rule ID: 1020 Windows Agent Shielding - File Access
Rule ID: 2806 Attempt to create a hardlink to a file